| Sign In | Join Free | My adobecards.com |
|
Place of Origin : CHINA
Brand Name : HOWO T5G
| The model is a new generation high-end MHDTs developed by SINOTRUK, adopting the MAN core assembly technology, which possesses excellent fuel economy, light dead-weight, superior power, stable and reliable performance, Various personalized configurations are optional and the cab has elegant appearance , satisfactory safety and comfort. Plainly speaking, this model is applicable for both long-distance road transport under standard load and middle and short distance transport. | |||
| Weight Parameter | Curb Mass(kg) | 11,280 | |
| Full Loaded Mass(kg) | 31000 | ||
| Rated Towing Mass(kg) | 9,600 | ||
| Dimension Parameter | External Dimension | Length | 12000 |
| Width | 2496 | ||
| Height | 3105 3405 | ||
| Wheel Base(mm) | 1800+4600+1350 | ||
| Minimum Ground Clearance(mm) | 230 | ||
| Performance Parameter | Maximum Speed(km/h) | 110 | |
| Economical Speed(km/h) | 65-90 | ||
| Maximum Gradeability(%) | 35 | ||
| Turning Diameter(m) | 24 | ||
| Recommended Configuration | Engine | Engine Type | MC07.31-40 MC07.34-40 |
| Rated Power(kw)Rev(r/min) | 225/2300 245/2300 | ||
| Maximum Torque(N*m)Rev(rpm) | 1230/1200-1800 1250/1200-1800 | ||
| Transmission | HW10 | ||
| Clutch(mm) | Φ430 | ||
| Rear Axle | Type | EQ153 | |
| Speed Ratio | 5.143 | ||
| Fuel Tank(L) | 300 | ||
| Chassis Cross-section(mm) | 965back865x280x80x(8+4) 965back 865x280x90x(8+5) | ||
| Suspension(Front, Back) | 3/3/4 3/3/5 3/3/10 3/3/- 11/11/10 | ||
| Tyre | 10.00-20,10.00R20,11.00-20 11.00R20,12.00R22.5,295/80R22.5 | ||
|
|
HOWO-T5G ZZ1317N466GD1 8X4 Cargo Truck Images |